Description
General | |
Short Description |
|
---|---|
Operating System | |
Operating System | Windows 10 Home |
Operating System Architecture | 64-bit |
Processor & Chipset | |
Processor Type | Core i5 |
Processor Model | 8265U |
Processor Speed | 1.6 GHz |
Processor Speed (turbo) | 3.9 GHz |
Processor Core | Quad-core (4 Core) |
Memory | |
Standard Memory | 8 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Memory Card Supported | SD |
Storage | |
Total Hard Drive Capacity | 1 TB |
Hard Drive Interface | Serial ATA |
Hard Drive RPM | 5400 |
Display & Graphics | |
Screen Size | 39.6 cm (15.6″) |
Display Screen Type | LCD |
Screen Mode | FHD Acer ComfyView LED LCD |
Backlight Technology | LED |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | MX150 |
Graphics Memory Capacity | 2 GB |
Graphics Memory Technology | GDDR5 |
Graphics Memory Accessibility | Dedicated |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | INT9560.NGWG.NV |
Wireless LAN Standard | IEEE 802.11ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth? 5.0 |
Built-in Devices | |
Webcam | Yes |
Webcam Resolution (front) | 1280 x 720 HD Resolution |
Microphone | Yes |
Fingerprint Reader | No |
Interfaces/Ports | |
HDMI | Yes |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Total Number of USB Ports | 4 |
Network (RJ-45) | Yes |
Headphone | Yes |
Number of HDMI Ports | 1 |
Number of USB 3.1(Type-C) Ports | 1 |
Software | |
Featured Software | Microsoft Office 2016 Home and Student, Acer Care Center, Acer Collection, Quick Access |
Input Devices | |
Pointing Device Type | Touchpad |
Keyboard Included | Yes |
Keyboard Type | 103-/104-/107-key FineTip keyboard with independent standard numeric keypad, international language support, power button |
Battery Information | |
Number of Cells | 4 cells |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 3220 mAh |
Maximum Battery Run Time | 7 Hour |
Power Description | |
Power Supply | 65 W |
Physical Characteristics | |
Color | Silver |
Height | 17.95 mm |
Width | 363.4 mm |
Depth | 247.5 mm |
Weight (Approximate) | 1.8 Kg ( 3.96 lbs ) |
Miscellaneous | |
Package Contents | Notebook, Battery & Power Adapter |
Included Accessories | Power Adapter |
Security Features | Firmware Trusted Platform Module (TPM) solution |
Additional Information | BIOS user, supervisor, HDD passwords, Kensington lock slot |
Warranty | |
Warranty | One-year International Travelers Warranty (ITW) |
Reviews
There are no reviews yet.